Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Gatto, Vincent 17 160 4353 27.2 37633
 Richards, Edward 6 81 4114 50.8 4114
 Richards, Ron 40 93 3949 42.5 22970
 Jarrett, Jason 29 94 3913 41.6 22635
 Dean, Chuck 0 108 3517 32.6 28948
 Drent, Stephen 0 81 3445 42.5 18812
 Visco, James 25 72 3133 43.5 23823
 Wettermann, Bob 41 108 3113 28.8 18925
 Riordan, John 22 102 3033 29.7 30555
 Weiss, Rob 3 73 2962 40.6 15453
 Mack-Crane, Ben 23 111 2896 26.1 9919
 Wincentsen, Jeffrey 76 81 2684 33.1 13744
 Preston, Tom 27 84 2636 31.4 23053
 Schiller, Valli 0 82 2605 31.8 5349
 Yoon, John 0 49 2541 51.9 11890
 Latrofa, Giuseppe 6 79 2529 32 4509
 Douglas, Mark 11 45 2458 54.6 5808
 Heyse, Mark 0 60 2349 39.2 9120
 Loesch, John 28 96 2306 24 20213
 Gray, Jonathan 8 52 2277 43.8 8711
 Arias, Elliot 0 44 2131 48.4 5101
 Hardwidge, George 50 72 2064 28.7 17449
 Sperl, Susan 1 66 2047 31 17842
 Mueller, Mark 0 49 2037 41.6 9120
 Long, Hollie 0 32 2002 62.6 7622
 Piech, Dawn 36 49 1938 39.6 13267
 Faxon, Laura 1 66 1654 25.1 9462
 Kerns, Don 0 54 1602 29.7 1602
 Resseguie, Richard 0 45 1561 34.7 8644
 Barry, Phil 0 59 1437 24.4 3469
 Loll, Gary 77 80 1416 17.7 9438
 Ortiz, Salvador 0 27 1401 51.9 14164
 Gulotta, Donald 13 31 1370 44.2 6806
 Burrows, Gordon 0 27 1298 48.1 5706
 Peterson, Eric 1 16 1295 80.9 6402
 Jurasek, Steven 6 39 1230 31.5 18163
 Kleinle, Mark 0 36 1222 33.9 3401
 Madsen, Dale 11 52 1218 23.4 10629
 Nicoletto, Kristine 11 50 1178 23.6 10534
 Brown, LaRay 0 34 1175 34.6 2385
 Ringier, Jerry 3 42 1101 26.2 11043
 Seals, Donnie 0 49 1095 22.3 13970
 McMillian, Julie 7 24 1079 45 9814
 Messina, Kimberly 4 44 1072 24.4 13154
 Considine, James 0 27 1040 38.5 3150
 Sosa, Jose 11 37 1037 28 7347
 Satre, Matt 0 29 1017 35.1 2465
 May, Charles 5 19 962 50.6 4552
 Spivey, Jim 0 20 937 46.9 1251
 Daley, Bo 10 35 925 26.4 2294
 Baehr, Amy 0 46 831 18.1 1899
 Becker, Martin 0 23 820 35.7 7749
 Rasley, Richard 0 26 777 29.9 990
 Oleniczak, Kevin 0 33 773 23.4 898
 Zajac, Shanon 0 17 773 45.5 3036
 Mirretti, Armaline 17 32 737 23 12045
 Capps, Steve 0 39 689 17.7 1235
 Maxwell, Dawn 7 40 675 16.9 6504
 Wu, John 4 19 673 35.4 1547
 Garvey, Terry 0 28 672 24 2651
 Patel, Pravin 8 20 631 31.6 13374
 Hofmann, Petra 25 29 627 21.6 8107
 Hess, Edward 0 8 626 78.3 6711
 Sinderson, Stephen 0 21 625 29.8 7217
 Rosenbaum, Sheri 0 13 606 46.6 1619
 Nuñez , Yanci 0 8 603 75.4 603
 Tyler, Bruce 0 8 603 75.4 729
 Jepson, Stewart 0 12 558 46.5 3257
 Wagoner, Jeff 0 12 558 46.5 2656
 Gainer, Tracy 0 17 542 31.9 6560
 Turek, Joe 0 30 539 18 5552
 Ostrowski, Eric 0 19 536 28.2 594
 Mikesell, Judy 26 31 526 17 5220
 Eshelman, Steve 0 10 517 51.7 2438
 Campbell, Robert 0 13 516 39.7 516
 Kleinle, Jan 7 29 506 17.4 3718
 Morgan, Kelli 9 32 501 15.7 11155
 Alvino, Larry 3 14 494 35.3 1584
 Kiley, Karen 0 17 479 28.2 8432
 Williams, Jennifer 0 14 477 34.1 548
 Kolden, Denise 0 13 455 35 2378
 Williams, Steve 0 13 451 34.7 522
 Mariasis, Dennis 0 6 443 73.8 1846
 Bailey, Kevin 0 22 438 19.9 5344
 Dieterle, Paul 0 22 438 19.9 3656
 Hester, John 0 11 437 39.7 7553
 Felice, Jessica 0 25 421 16.8 922
 Habegger, Loren 0 14 420 30 13397
 Icenogle, Jane 0 11 403 36.6 1637
 Aycock, Richard 2 27 398 14.7 8876
 Gantumur, Gan 0 10 394 39.4 3253
 Vaclavik, Andy 0 22 390 17.7 390
 Riordan, Mary Beth 0 20 386 19.3 4254
 Doyle, Grace 0 20 368 18.4 2889
 Patti, Brian 0 10 335 33.5 2703
 Korff, Lynn 1 15 334 22.3 6342
 Bismark, Maureen 0 12 329 27.4 719
 Farrell, James 0 11 325 29.5 11297
 Oleniczak, Sheryl 0 12 322 26.8 322
 Davidson, Jack 0 1 304 304 810
 Clarke, Thomas 0 11 302 27.5 7180
 Rothrock, Richard 0 8 291 36.4 2596
 Jordan, Jennifer 0 10 289 28.9 1506
 Nye, Lee 7 15 270 18 4097
 Muck, Rick 0 9 266 29.6 5188
 Naughton, Tom 1 16 245 15.3 2352
 Booker, Christina 0 12 240 20 597
 crane, anna 0 6 230 38.3 230
 Zacharias, Jenifer 0 8 227 28.4 1129
 Reetz, Cynthia 0 11 219 19.9 219
 Axt, Carla 0 5 217 43.4 217
 Sherrod, Ven 0 9 212 23.6 6885
 Jahnke, Robert 0 7 210 30 464
 Brandstatter, Therese 0 10 208 20.8 1897
 Lecker, Karen 5 14 204 14.6 3427
 Hitterman, Paul 0 1 200 200 400
 O'Riordan, Cheri 0 10 196 19.6 3169
 Bernico, Lana 0 5 188 37.6 3762
 Esparza, Luis 0 8 181 22.6 5832
 lillard, leo 0 2 170 85 250
 Reedy, Maryellen 0 18 162 9 3923
 Rehor, Roberta 0 14 162 11.6 4187
 Buffalo, Ruth 0 12 157 13.1 1569
 Morgan, Pat 0 11 153 13.9 1029
 Lamm, Benjamin 0 3 136 45.3 1528
 Skelton, James 0 2 136 68 2094
 Salvador, Laurel 6 6 131 21.8 1210
 Salvador, Omar 0 6 131 21.8 855
 Polkow, Dave 2 3 125 41.7 6619
 Bock, Alison 0 9 122 13.6 1323
 Koivula, Julie 0 11 122 11.1 419
 Post, Dawn 0 5 121 24.2 441
 Lecker, Nick 0 8 118 14.8 1343
 Harkins, George 0 4 116 29 116
 MacDonald, Michael 0 6 116 19.3 116
 Libby, Katia 0 5 110 22 1773
 Brandstatter, Rick 0 5 109 21.8 1252
 Friedman, Aspen 0 8 107 13.4 107
 Emry, Kim 0 4 102 25.5 1242
 Martin, Janet 0 3 102 34 1198
 Vogt, David 0 6 102 17 9875
 Park, John 0 3 101 33.7 2002
 Tammeling, Herman 1 1 101 101 8270
 Thakar, Hiren 0 1 101 101 2440
 Dirth, Jodi 0 3 97 32.3 537
 Dirth, Robert 0 3 97 32.3 696
 Wilson, David 0 4 95 23.8 1765
 Clausen, Torsten 0 5 93 18.6 888
 Morawicz, Marion 0 5 92 18.4 2773
 Dorner, Jan 0 12 90 7.5 1140
 O'Leary, Gina 0 4 90 22.5 1526
 Wood, Eric 0 3 89 29.7 1019
 Hainey, Chris 0 2 87 43.5 661
 McCullough, Dan 0 15 86 5.7 1313
 Preston, Ginny 0 3 86 28.7 2906
 Capps, Jill 0 4 85 21.3 119
 Gentile, Chuck 0 4 85 21.3 2822
 Moore, Nancy 0 4 83 20.8 748
 Natsis, Elaine 0 3 82 27.3 261
 Flowers, Laurie 0 9 80 8.9 278
 Spaulding, William 0 2 73 36.5 230
 Damitz, Brian 0 2 67 33.5 1994
 Engelmann, Ann 0 3 67 22.3 3809
 Oleniczak, Abigail 0 3 67 22.3 67
 Burnside, Sarah 0 3 65 21.7 376
 Cox, Timothy 0 4 60 15 60
 Walz, John 0 4 60 15 195
 Gnadt, Frederick 0 2 58 29 2495
 Dewey, Jodie 0 3 57 19 57
 Cross, Mary Jane 0 1 53 53 104
 Kuehl, Bruce 0 1 53 53 104
 Brueggemann, Jane 0 1 51 51 1318
 Maatman, Keith 0 2 51 25.5 1692
 Oleniczak, Mason 0 2 48 24 48
 Moore, Paul 1 3 47 15.7 456
 Sanchez, Javier 0 2 47 23.5 529
 Dudley, Kate 0 2 45 22.5 606
 Nicholson, Joanne 0 5 43 8.6 3224
 Siddiqui, Khan 0 1 43 43 333
 Gin, Edward 0 2 41 20.5 9982
 Morgan, John 0 4 39 9.8 76
 Pintozzi, Robert 0 1 38 38 38
 Rojas, Chris 0 1 35 35 132
 Brendel, Jerry 0 1 34 34 1690
 Kelley, Mike 0 2 33 16.5 531
 Oldanie, Chris 0 1 33 33 33
 Canniff, John 0 1 32 32 426
 Fisher, William 0 1 32 32 5220
 Haberer, Michael 0 6 32 5.3 2036
 Rasley, Alexis 0 3 31 10.3 31
 Taylor, Clyde 0 1 31 31 649
 Wagner-Selbach, Kathy 0 2 31 15.5 1972
 Beglen, Greg 0 1 30 30 30
 Woolsey, Mary 0 5 29 5.8 664
 Polich, John 0 1 28 28 33
 Swiss, Jacqueline 0 5 27 5.4 27
 Pastorino, George 1 1 26 26 9523
 Pastorino, Pussanee 0 1 26 26 9131
 Shack, Nancy 0 2 26 13 10700
 Aumann, Vince 0 1 25 25 61
 Czarnecki, John 0 1 25 25 180
 Kohl, Phil 0 1 25 25 25
 Lee, Gerry 0 1 23 23 23
 Naughton, Kathy 0 1 22 22 36
 Malysa, Amy 0 1 21 21 21
 Sullivan, Terry 0 1 20 20 1297
 Talley, Dennis 0 2 19 9.5 2277
 Moriarty, Brendan 0 1 18 18 121
 Rask, Mark 0 1 18 18 18
 Bauer, Nanette 0 1 17 17 5342
 Booker, Mike 0 1 17 17 119
 Bond, Betty 0 1 16 16 8176
 Haberer, Hope 0 3 16 5.3 4075
 Innocenzi, Bob 0 1 16 16 6097
 Coyne, Christine 0 1 15 15 15
 Felice, Dave 0 1 15 15 15
 Fitzgerald, Karen 0 3 15 5 1305
 Loll, Tami 0 1 15 15 120
 Mack-Crane, Jane 0 1 15 15 55
 McGrath, Deborah 0 3 14 4.7 14
 Morgan, Patrick 0 1 10 10 94
 Booth, Will 0 1 7 7 41
 Fisher, Maureen 0 1 6 6 16
 Scaletta, Karen 0 1 6 6 33
 Bordy, Jennifer 0 1 5 5 70
 Jordan, Roxanne 0 1 5 5 43
 Klug, Steffen 0 1 5 5 5
 LaChapelle, Catherine 0 1 5 5 38
 Morgan, Mark 0 1 5 5 416
 Wincentsen, Joan 0 1 5 5 77
 Yoon, Rebecca 0 1 5 5 388
 Samayoa, Isaac 0 1 1 1 11285
 Total 742 4464 139701   1032983
Designed by the Elmhurst Bicycle Club of Illinois. All rights reserved worldwide. Copyright 2001 - 2025.