Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Richards, Edward 10 97 4889 50.4 4889
 Gatto, Vincent 18 172 4729 27.5 38009
 Richards, Ron 44 103 4240 41.2 23261
 Jarrett, Jason 31 99 4165 42.1 22887
 Dean, Chuck 0 112 3639 32.5 29070
 Drent, Stephen 0 84 3568 42.5 18935
 Visco, James 27 79 3438 43.5 24128
 Wettermann, Bob 42 111 3181 28.7 18993
 Riordan, John 23 107 3179 29.7 30701
 Weiss, Rob 3 76 3020 39.7 15511
 Mack-Crane, Ben 23 112 2929 26.2 9952
 Yoon, John 0 54 2781 51.5 12130
 Latrofa, Giuseppe 7 87 2742 31.5 4722
 Preston, Tom 28 87 2713 31.2 23130
 Douglas, Mark 11 48 2702 56.3 6052
 Wincentsen, Jeffrey 76 81 2684 33.1 13744
 Schiller, Valli 0 84 2672 31.8 5416
 Loesch, John 32 105 2510 23.9 20417
 Gray, Jonathan 8 54 2413 44.7 8847
 Heyse, Mark 0 61 2355 38.6 9126
 Arias, Elliot 0 46 2235 48.6 5205
 Hardwidge, George 52 75 2136 28.5 17521
 Sperl, Susan 1 69 2119 30.7 17914
 Mueller, Mark 0 50 2089 41.8 9172
 Long, Hollie 0 33 2071 62.8 7691
 Piech, Dawn 37 50 1943 38.9 13272
 Kerns, Don 0 59 1751 29.7 1751
 Faxon, Laura 1 66 1654 25.1 9462
 Resseguie, Richard 0 48 1648 34.3 8731
 Loll, Gary 78 81 1464 18.1 9486
 Barry, Phil 0 59 1437 24.4 3469
 Gulotta, Donald 13 32 1403 43.8 6839
 Ortiz, Salvador 0 27 1401 51.9 14164
 Kleinle, Mark 0 38 1326 34.9 3505
 Burrows, Gordon 0 27 1298 48.1 5706
 Peterson, Eric 1 16 1295 80.9 6402
 Jurasek, Steven 6 39 1230 31.5 18163
 Madsen, Dale 12 54 1229 22.8 10640
 Nicoletto, Kristine 11 52 1189 22.9 10545
 Brown, LaRay 0 34 1175 34.6 2385
 Ringier, Jerry 4 44 1166 26.5 11108
 McMillian, Julie 8 26 1163 44.7 9898
 Seals, Donnie 0 50 1110 22.2 13985
 Sosa, Jose 11 42 1087 25.9 7397
 Messina, Kimberly 4 45 1077 23.9 13159
 Considine, James 0 28 1062 37.9 3172
 Satre, Matt 0 29 1017 35.1 2465
 Daley, Bo 11 37 1001 27.1 2370
 May, Charles 5 19 962 50.6 4552
 Spivey, Jim 0 20 937 46.9 1251
 Baehr, Amy 0 48 842 17.5 1910
 Becker, Martin 0 23 820 35.7 7749
 Mirretti, Armaline 17 34 779 22.9 12087
 Zajac, Shanon 0 18 778 43.2 3041
 Rasley, Richard 0 26 777 29.9 990
 Oleniczak, Kevin 0 33 773 23.4 898
 Patel, Pravin 11 26 728 28 13471
 Garvey, Terry 0 30 716 23.9 2695
 Maxwell, Dawn 7 41 699 17 6528
 Capps, Steve 0 39 689 17.7 1235
 Wu, John 4 19 673 35.4 1547
 Jepson, Stewart 0 14 662 47.3 3361
 Hofmann, Petra 26 30 647 21.6 8127
 Hess, Edward 0 8 626 78.3 6711
 Sinderson, Stephen 0 21 625 29.8 7217
 Rosenbaum, Sheri 0 13 606 46.6 1619
 Nuñez , Yanci 0 8 603 75.4 603
 Tyler, Bruce 0 8 603 75.4 729
 Turek, Joe 0 31 574 18.5 5587
 Kiley, Karen 0 21 562 26.8 8515
 Wagoner, Jeff 0 12 558 46.5 2656
 Mikesell, Judy 27 32 550 17.2 5244
 Gainer, Tracy 0 17 542 31.9 6560
 Ostrowski, Eric 0 19 536 28.2 594
 Morgan, Kelli 9 33 525 15.9 11179
 Eshelman, Steve 0 10 517 51.7 2438
 Williams, Jennifer 0 16 517 32.3 588
 Campbell, Robert 0 13 516 39.7 516
 Kleinle, Jan 7 30 512 17.1 3724
 Alvino, Larry 3 14 494 35.3 1584
 Williams, Steve 0 14 457 32.6 528
 Kolden, Denise 0 13 455 35 2378
 Bailey, Kevin 0 23 444 19.3 5350
 Mariasis, Dennis 0 6 443 73.8 1846
 Dieterle, Paul 0 22 438 19.9 3656
 Hester, John 0 11 437 39.7 7553
 Aycock, Richard 3 30 433 14.4 8911
 Felice, Jessica 0 25 421 16.8 922
 Habegger, Loren 0 14 420 30 13397
 Icenogle, Jane 0 11 403 36.6 1637
 Gantumur, Gan 0 10 394 39.4 3253
 Doyle, Grace 0 22 393 17.9 2914
 Vaclavik, Andy 0 22 390 17.7 390
 Riordan, Mary Beth 0 20 386 19.3 4254
 Farrell, James 0 12 359 29.9 11331
 Oleniczak, Sheryl 0 13 344 26.5 344
 Patti, Brian 0 10 335 33.5 2703
 Korff, Lynn 1 15 334 22.3 6342
 Bismark, Maureen 0 12 329 27.4 719
 Clarke, Thomas 0 12 317 26.4 7195
 Davidson, Jack 0 1 304 304 810
 Rothrock, Richard 0 8 291 36.4 2596
 Jordan, Jennifer 0 10 289 28.9 1506
 Nye, Lee 7 15 270 18 4097
 Muck, Rick 0 9 266 29.6 5188
 Naughton, Tom 1 17 250 14.7 2357
 Booker, Christina 0 12 240 20 597
 crane, anna 0 6 230 38.3 230
 Zacharias, Jenifer 0 8 227 28.4 1129
 Reetz, Cynthia 0 11 219 19.9 219
 Axt, Carla 0 5 217 43.4 217
 Sherrod, Ven 0 9 212 23.6 6885
 Jahnke, Robert 0 7 210 30 464
 Lecker, Karen 5 15 210 14 3433
 Brandstatter, Therese 0 10 208 20.8 1897
 Hitterman, Paul 0 1 200 200 400
 Reedy, Maryellen 0 21 197 9.4 3958
 O'Riordan, Cheri 0 10 196 19.6 3169
 Bernico, Lana 0 5 188 37.6 3762
 Esparza, Luis 0 8 181 22.6 5832
 lillard, leo 0 2 170 85 250
 Rehor, Roberta 0 15 168 11.2 4193
 Buffalo, Ruth 0 13 163 12.5 1575
 Morgan, Pat 0 11 153 13.9 1029
 Lamm, Benjamin 0 3 136 45.3 1528
 Skelton, James 0 2 136 68 2094
 Koivula, Julie 0 13 133 10.2 430
 Dirth, Jodi 0 4 131 32.8 571
 Dirth, Robert 0 4 131 32.8 730
 Salvador, Laurel 6 6 131 21.8 1210
 Salvador, Omar 0 6 131 21.8 855
 Bock, Alison 0 10 127 12.7 1328
 Polkow, Dave 2 3 125 41.7 6619
 Lecker, Nick 0 9 124 13.8 1349
 Post, Dawn 0 5 121 24.2 441
 Preston, Ginny 0 4 119 29.8 2939
 Harkins, George 0 4 116 29 116
 MacDonald, Michael 0 6 116 19.3 116
 Libby, Katia 0 5 110 22 1773
 Brandstatter, Rick 0 5 109 21.8 1252
 McCullough, Dan 0 16 108 6.8 1335
 Friedman, Aspen 0 8 107 13.4 107
 Moore, Nancy 0 5 107 21.4 772
 Emry, Kim 0 4 102 25.5 1242
 Martin, Janet 0 3 102 34 1198
 Vogt, David 0 6 102 17 9875
 Park, John 0 3 101 33.7 2002
 Tammeling, Herman 1 1 101 101 8270
 Thakar, Hiren 0 1 101 101 2440
 Wilson, David 0 4 95 23.8 1765
 Clausen, Torsten 0 5 93 18.6 888
 Morawicz, Marion 0 5 92 18.4 2773
 Dorner, Jan 0 12 90 7.5 1140
 O'Leary, Gina 0 4 90 22.5 1526
 Wood, Eric 0 3 89 29.7 1019
 Hainey, Chris 0 2 87 43.5 661
 Capps, Jill 0 4 85 21.3 119
 Gentile, Chuck 0 4 85 21.3 2822
 Natsis, Elaine 0 3 82 27.3 261
 Flowers, Laurie 0 9 80 8.9 278
 Spaulding, William 0 2 73 36.5 230
 Damitz, Brian 0 2 67 33.5 1994
 Engelmann, Ann 0 3 67 22.3 3809
 Oleniczak, Abigail 0 3 67 22.3 67
 Burnside, Sarah 0 3 65 21.7 376
 Cox, Timothy 0 4 60 15 60
 Walz, John 0 4 60 15 195
 Gnadt, Frederick 0 2 58 29 2495
 Dewey, Jodie 0 3 57 19 57
 Gin, Edward 0 3 56 18.7 9997
 Cross, Mary Jane 0 1 53 53 104
 Kuehl, Bruce 0 1 53 53 104
 Brueggemann, Jane 0 1 51 51 1318
 Maatman, Keith 0 2 51 25.5 1692
 Oleniczak, Mason 0 2 48 24 48
 Moore, Paul 1 3 47 15.7 456
 Sanchez, Javier 0 2 47 23.5 529
 Dudley, Kate 0 2 45 22.5 606
 Nicholson, Joanne 0 5 43 8.6 3224
 Siddiqui, Khan 0 1 43 43 333
 Morgan, John 0 4 39 9.8 76
 Pintozzi, Robert 0 1 38 38 38
 Swiss, Jacqueline 0 7 38 5.4 38
 Pastorino, George 3 3 37 12.3 9534
 Pastorino, Pussanee 0 3 37 12.3 9142
 Rojas, Chris 0 1 35 35 132
 Brendel, Jerry 0 1 34 34 1690
 Hansen, Thomas 0 1 34 34 2569
 Kelley, Mike 0 2 33 16.5 531
 Oldanie, Chris 0 1 33 33 33
 Canniff, John 0 1 32 32 426
 Fisher, William 0 1 32 32 5220
 Haberer, Michael 0 6 32 5.3 2036
 Rasley, Alexis 0 3 31 10.3 31
 Taylor, Clyde 0 1 31 31 649
 Wagner-Selbach, Kathy 0 2 31 15.5 1972
 Beglen, Greg 0 1 30 30 30
 Woolsey, Mary 0 5 29 5.8 664
 Polich, John 0 1 28 28 33
 Shack, Nancy 0 2 26 13 10700
 Aumann, Vince 0 1 25 25 61
 Czarnecki, John 0 1 25 25 180
 Kohl, Phil 0 1 25 25 25
 Talley, Dennis 0 3 24 8 2282
 Lee, Gerry 0 1 23 23 23
 Naughton, Kathy 0 1 22 22 36
 Malysa, Amy 0 1 21 21 21
 Sullivan, Terry 0 1 20 20 1297
 Zajac, Shanon 0 1 20 20 20
 Moriarty, Brendan 0 1 18 18 121
 Rask, Mark 0 1 18 18 18
 Bauer, Nanette 0 1 17 17 5342
 Booker, Mike 0 1 17 17 119
 Bond, Betty 0 1 16 16 8176
 Haberer, Hope 0 3 16 5.3 4075
 Innocenzi, Bob 0 1 16 16 6097
 Coyne, Christine 0 1 15 15 15
 Felice, Dave 0 1 15 15 15
 Fitzgerald, Karen 0 3 15 5 1305
 Loll, Tami 0 1 15 15 120
 Mack-Crane, Jane 0 1 15 15 55
 McGrath, Deborah 0 3 14 4.7 14
 Morgan, Patrick 0 1 10 10 94
 Booth, Will 0 1 7 7 41
 Fisher, Maureen 0 1 6 6 16
 Scaletta, Karen 0 1 6 6 33
 Bordy, Jennifer 0 1 5 5 70
 Jordan, Roxanne 0 1 5 5 43
 Klug, Steffen 0 1 5 5 5
 LaChapelle, Catherine 0 1 5 5 38
 Morgan, Mark 0 1 5 5 416
 Wincentsen, Joan 0 1 5 5 77
 Yoon, Rebecca 0 1 5 5 388
 Samayoa, Isaac 0 1 1 1 11285
 Total 779 4670 145607   1041424
Designed by the Elmhurst Bicycle Club of Illinois. All rights reserved worldwide. Copyright 2001 - 2025.