Skip to main content
HomeRide Log

Ride Log

  Select Year
Name Rides Led Rides Total Miles Miles/Ride Lifetime Ride Log Miles
 Aldridge, Claudie 0 1 18 18 319
 Alvino, Larry 3 15 348 23.2 1043
 Anderson, Barbara 0 1 50 50 201
 Arias, Elliot 0 61 2970 48.7 2970
 Aumann, Alex 0 1 36 36 36
 Aumann, Vince 0 1 36 36 36
 Aycock, Richard 5 68 1164 17.1 8472
 Babb, Joyce 0 1 28 28 874
 Baehr, Amy 0 56 1035 18.5 1040
 Bailey, Kevin 1 28 488 17.4 4877
 Barry, Phil 0 56 1530 27.3 1973
 Bauer, Nanette 0 19 817 43 5325
 Becker, Martin 0 22 694 31.5 6929
 Bellino, Vince 0 7 331 47.3 2751
 Bernico, Lana 0 2 38 19 3574
 Bismark, Maureen 0 17 390 22.9 390
 Bock, Alison 0 38 731 19.2 1201
 Bonham, Joe 0 2 58 29 58
 Booker, Christina 0 21 357 17 357
 Booker, Mike 0 6 102 17 102
 Booth, Will 0 2 34 17 34
 Boozell, Mark 0 2 34 17 91
 Bordy, Jennifer 0 2 58 29 58
 Borys, William 0 7 184 26.3 641
 Brandstatter, Rick 0 10 201 20.1 1143
 Brandstatter, Therese 0 11 224 20.4 1689
 Brown, LaRay 0 22 588 26.7 1210
 Brueggemann, Jane 0 13 360 27.7 1262
 Buffalo, Ruth 0 23 232 10.1 1377
 Burnside, Sarah 0 7 92 13.1 301
 Burrows, Gordon 0 20 858 42.9 4393
 Canniff, John 0 7 210 30 394
 Capps, Jill 0 2 34 17 34
 Capps, Steve 0 28 475 17 546
 Clarke, Thomas 0 15 539 35.9 6878
 Clifford, Kevin 0 2 66 33 2383
 Clough, Ellen 0 1 19 19 19
 Considine, James 0 29 1141 39.3 2058
 Cross, Mary Jane 0 1 51 51 51
 Czarnecki, John 0 1 23 23 150
 Dal Lago, Ray 0 4 323 80.8 838
 Daley, Bo 0 32 877 27.4 1206
 Dannenberg, Liz 0 2 68 34 234
 Davidson, Jack 0 2 506 253 506
 Dean, Chuck 0 87 3020 34.7 25205
 Dieterle, Paul 0 23 465 20.2 3184
 Dirth, Jodi 0 4 160 40 440
 Dirth, Robert 0 7 261 37.3 599
 Dorner, Jan 0 14 137 9.8 1017
 Douglas, Mark 0 6 247 41.2 3350
 Doyle, Grace 0 23 369 16 2473
 Drent, Stephen 0 79 3194 40.4 15367
 Dunwell, David 0 8 264 33 7796
 Durrett, Cherie 0 12 66 5.5 81
 Emry, Kim 0 9 199 22.1 1140
 Engelmann, Ann 0 10 376 37.6 3736
 Eshelman, Steve 0 3 160 53.3 1921
 Esparza, Luis 0 12 426 35.5 5651
 Farrell, James 0 17 466 27.4 10972
 Faxon, Laura 2 82 1970 24 7808
 Felice, Jessica 0 23 399 17.3 501
 Fisher, Liam 0 1 98 98 98
 Fisher, William 0 2 298 149 5188
 Flowers, Laurie 0 11 96 8.7 185
 Gainer, Tracy 2 26 786 30.2 6018
 Gantumur, Gan 0 11 608 55.3 2859
 Garvey, Terry 0 36 1004 27.9 1958
 Gatto, Amy 0 1 8 8 469
 Gatto, Vincent 63 259 6807 26.3 33069
 Gentile, Chuck 0 15 462 30.8 2731
 Gnadt, Frederick 0 4 187 46.8 2437
 Gray, Ashley 0 2 63 31.5 63
 Gray, Jonathan 26 66 2937 44.5 6400
 Gulotta, Donald 13 37 1584 42.8 5436
 Habegger, Loren 0 29 995 34.3 12977
 Haberer, Hope 0 23 235 10.2 4072
 Haberer, Michael 1 9 88 9.8 2002
 Hainey, Chris 0 4 171 42.8 574
 Hansen, Thomas 0 9 294 32.7 2535
 Hardwidge, George 64 91 2542 27.9 15363
 Hess, Edward 0 3 133 44.3 6085
 Hester, John 0 8 372 46.5 7116
 Heyse, Mark 0 55 2109 38.3 6771
 Hitterman, Paul 0 1 200 200 200
 Hofmann, Petra 38 43 1201 27.9 7459
 Hughes, Jerome 0 2 38 19 38
 Hund, Diane 0 2 85 42.5 877
 Icenogle, Jane 0 15 322 21.5 1169
 Innocenzi, Bob 0 3 40 13.3 6081
 Jahnke, Robert 0 7 223 31.9 254
 Jarrett, Henry 0 1 27 27 27
 Jarrett, Jason 26 102 3963 38.9 18676
 Jepson, Stewart 0 7 287 41 2699
 Jordan, Jennifer 0 11 329 29.9 1217
 Josephs, Steven 0 3 124 41.3 1877
 Jurasek, James 0 1 25 25 40
 Jurasek, Steven 5 58 1704 29.4 16910
 Kelley, Mike 0 9 166 18.4 498
 Kiley, Karen 0 8 233 29.1 7918
 Kleinle, Jan 10 41 495 12.1 3173
 Kleinle, Mark 0 2 52 26 2174
 Koivula, Julie 0 17 245 14.4 268
 Kolden, Denise 0 4 133 33.3 1923
 Korff, Lynn 3 9 208 23.1 6008
 Kresz, Franco 0 3 77 25.7 105
 Kuehl, Bruce 0 1 51 51 51
 LaChapelle, Catherine 0 2 33 16.5 33
 Lamm, Benjamin 0 1 30 30 1392
 Latrofa, Giuseppe 0 30 886 29.5 1842
 Lecker, Karen 0 23 852 37 3216
 Lecker, Nick 0 12 641 53.4 1218
 Libby, Katia 0 20 833 41.7 1663
 Lidral, Monica 0 2 108 54 108
 lillard, leo 0 2 80 40 80
 Loesch, John 34 107 2463 23 17577
 Loll, Gary 89 94 1628 17.3 8022
 Loll, Tami 0 4 60 15 105
 Long, Hollie 0 50 3071 61.4 5538
 Lumkes, Jay 1 3 51 17 10126
 Lumkes, Megan 0 1 17 17 25
 Maatman, Keith 0 9 264 29.3 1641
 Mack-Crane, Ben 10 95 2395 25.2 7023
 Madsen, Dale 9 66 1398 21.2 9379
 Mair, Heather 0 11 95 8.6 1926
 Mariasis, Dennis 0 5 415 83 1403
 Martin, Janet 0 23 759 33 1096
 Maxwell, Dawn 39 86 1475 17.2 5876
 May, Charles 8 34 1806 53.1 3590
 Mazariegos, Oscar 0 4 51 12.8 2035
 McClurg, Ken 0 1 23 23 266
 McConnell, Jennifer 0 3 55 18.3 55
 McCullough, Dan 0 24 200 8.3 1198
 McMillian, Eric 0 4 70 17.5 1877
 McMillian, Julie 12 33 1473 44.6 8735
 Messina, Kimberly 9 90 1841 20.5 11949
 Meza, Eduardo 0 36 1177 32.7 5988
 Mikesell, Judy 49 52 745 14.3 4711
 Miles, Martha 0 3 12 4 23
 Milewski, Thomas 0 8 258 32.3 12263
 Mirretti, Armaline 21 35 776 22.2 11177
 Moore, Nancy 0 14 229 16.4 658
 Moore, Paul 0 5 84 16.8 409
 Moose, Monica 0 2 42 21 48
 Morawicz, Marion 0 9 179 19.9 2674
 Morgan, John 0 2 24 12 37
 Morgan, Kelli 12 46 824 17.9 10639
 Morgan, Mackenzie 0 2 88 44 180
 Morgan, Mark 0 2 88 44 411
 Morgan, Pat 0 18 321 17.8 876
 Morgan, Patrick 0 1 22 22 84
 Mouline, Karim 4 5 307 61.4 2175
 Muck, Rick 0 22 766 34.8 4922
 Mueller, Mark 0 49 1842 37.6 7083
 Natsis, Elaine 0 6 179 29.8 179
 Naughton, Tom 0 33 762 23.1 2111
 Nealon, Marian 0 2 85 42.5 4170
 Nicholson, Joanne 0 25 287 11.5 3175
 Nicoletto, Kristine 12 64 1382 21.6 9324
 Nye, Lee 9 31 772 24.9 3815
 O'Leary, Gina 0 4 86 21.5 1436
 O'Riordan, Cheri 0 10 50 5 2951
 Oleniczak, Kevin 0 1 22 22 22
 Omori, Casey 0 1 12 12 581
 Ortega, Baltimore 0 1 5 5 259
 Ortiz, Salvador 0 32 2061 64.4 12763
 Ostrowski, Eric 0 2 48 24 48
 Park, John 0 2 68 34 1901
 Pastorino, George 54 60 1551 25.9 9487
 Pastorino, Pussanee 0 55 1482 26.9 9095
 Patel, Pravin 5 35 961 27.5 12691
 Patti, Brian 0 25 880 35.2 2368
 Peterson, Eric 1 21 2264 107.8 5107
 Petry, Ausra 0 2 66 33 66
 Piech, Dawn 98 119 5484 46.1 10998
 Pinkett, April 0 5 65 13 65
 Polkow, Dave 8 12 441 36.8 6494
 Porter, Kevin 0 1 5 5 5
 Post, Dawn 0 9 239 26.6 320
 Preston, Ginny 0 16 503 31.4 2810
 Preston, Tom 35 88 2710 30.8 20178
 Rasley, Richard 0 8 213 26.6 213
 Reedy, Maryellen 0 54 676 12.5 3764
 Rehor, Roberta 0 28 352 12.6 4019
 Resseguie, Kristi 0 1 5 5 91
 Resseguie, Richard 0 46 1726 37.5 6921
 Richards, Ron 27 81 2818 34.8 18927
 Rieker, Ernie 0 2 189 94.5 244
 Ringier, Jerry 1 53 1808 34.1 9748
 Riordan, John 33 119 3534 29.7 27399
 Riordan, Mary Beth 0 20 411 20.6 3868
 Rojas, Chris 0 3 97 32.3 97
 Roozeboom, David 0 1 17 17 3143
 Rosenbaum, Sheri 0 12 369 30.8 987
 Rothrock, Richard 2 15 583 38.9 2305
 Rydzewski, Alex 0 2 128 64 128
 Salvador, Laurel 1 7 226 32.3 1104
 Salvador, Omar 0 5 155 31 749
 Satre, Matt 0 28 936 33.4 1448
 Schatzeder, Tom 0 1 12 12 1976
 Schiller, Valli 1 64 2430 38 2566
 Schillmoeller, Michael 0 1 26 26 26
 Schwartz, Bill 0 1 6 6 5774
 Schwartz, Kären 0 1 6 6 5824
 Seals, Donnie 0 34 800 23.5 12726
 Shack, Nancy 2 8 203 25.4 10699
 Sherrod, Ven 0 16 434 27.1 6673
 Shields-Szostak, Beth 0 1 13 13 13
 Sinderson, Stephen 0 30 853 28.4 6592
 Skelton, James 0 10 260 26 1958
 Soenke, Mike 0 2 66 33 638
 Sosa, Jose 20 40 1023 25.6 6281
 Spaulding, William 0 6 157 26.2 157
 Sperl, Susan 0 77 2338 30.4 15773
 Spivey, Jim 0 7 314 44.9 314
 Starosta, Erich 0 14 394 28.1 8985
 Swanson, Robert 0 2 68 34 508
 Szostak, Edward 0 1 13 13 13
 Talley, Dennis 0 16 316 19.8 2253
 Tammeling, Herman 2 5 296 59.2 8169
 Taylor, Clyde 0 5 207 41.4 618
 Thakar, Deepa 0 2 86 43 221
 Thakar, Hiren 0 7 236 33.7 2339
 Turek, Joe 1 34 1311 38.6 4996
 Velasco, Marcus 0 2 51 25.5 2837
 Visco, James 30 83 3435 41.4 20624
 Vogt, David 0 10 195 19.5 9773
 Wagner-Selbach, Kathy 0 8 275 34.4 1941
 Wagoner, Jeff 0 22 1038 47.2 2098
 Walz, John 0 9 135 15 135
 Weber, Ellen 0 20 317 15.9 2676
 Weckerle, Hans 0 1 33 33 4856
 Weiss, Rob 3 75 3362 44.8 12297
 Wettermann, Bob 50 144 4320 30 15619
 Williams, Jennifer 0 2 71 35.5 71
 Williams, Steve 0 2 71 35.5 71
 Wilson, David 0 4 99 24.8 1663
 Winard, Tim 0 5 134 26.8 617
 Wincentsen, Jeffrey 71 79 2836 35.9 10989
 Wincentsen, Joan 0 2 11 5.5 72
 Wonais, Carol 0 1 23 23 522
 Wood, Eric 0 6 181 30.2 930
 Woolsey, Mary 0 19 320 16.8 622
 Wu, John 3 18 840 46.7 899
 Yoon, John 0 35 1637 46.8 9349
 Zacharias, Jenifer 0 4 109 27.3 902
 Zajac, Shanon 0 21 1160 55.2 2263
 Total 1028 5393 162793   954157
Designed by the Elmhurst Bicycle Club. All rights reserved world wide. Copyright 2001 - 2024.